Bug 184982
Summary: | REGRESSION (r230998): Bot watcher's dashboard doesn't display number of API test failures | ||||||||
---|---|---|---|---|---|---|---|---|---|
Product: | WebKit | Reporter: | Ryan Haddad <ryanhaddad> | ||||||
Component: | Tools / Tests | Assignee: | Jonathan Bedard <jbedard> | ||||||
Status: | RESOLVED FIXED | ||||||||
Severity: | Normal | CC: | aakash_jain, commit-queue, ews-watchlist, glenn, jbedard, lforschler, webkit-bug-importer | ||||||
Priority: | P2 | Keywords: | InRadar | ||||||
Version: | Other | ||||||||
Hardware: | Unspecified | ||||||||
OS: | Unspecified | ||||||||
See Also: |
https://bugs.webkit.org/show_bug.cgi?id=181043 https://bugs.webkit.org/show_bug.cgi?id=185061 |
||||||||
Attachments: |
|
2018-04-25 16:36 PDT, Jonathan Bedard
2018-04-25 16:46 PDT, Jonathan Bedard