Bug 203599
Summary: | RGB color components get different rounding when round-tripped through canvas | ||
---|---|---|---|
Product: | WebKit | Reporter: | Simon Fraser (smfr) <simon.fraser> |
Component: | Canvas | Assignee: | Nobody <webkit-unassigned> |
Status: | NEW | ||
Severity: | Normal | CC: | ap, dino |
Priority: | P2 | ||
Version: | WebKit Nightly Build | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
See Also: | https://bugs.webkit.org/show_bug.cgi?id=203597 |
Simon Fraser (smfr)
With the fix for bug 203597, fast/canvas/rgba-parsing.html has three subtests that fail (i.e. don't match other browsers):
shouldBe("parse('rgba(10.5%, 80%, 70%, 1)')", "'RGBA[27, 204, 179, 255]'"); // FIXME: Different rounding from other browsers.
shouldBe("parse('rgba(50.0%, 50.0%, 50.0%, 1)')", "'RGBA[128, 128, 128, 255]'"); // FIXME: Different rounding from other browsers.
shouldBe("parse('rgba(10.5%, 80%, 70%, 1)')", "'RGBA[27, 204, 179, 255]'"); // FIXME: Different rounding from other browsers.
shouldBe("parse('rgba(55.5%, 0.5%, 110%, 1)')", "'RGBA[142, 1, 255, 255]'"); // FIXME: Different rounding from other browsers.
shouldBe("parse('rgba(60.59998%, 0.59999%, 110.12345%, 1)')", "'RGBA[155, 2, 255, 255]'"); // FIXME: Different rounding from other browsers.
shouldBe("parse('rgba(10.999%, 0.999%, 0.000009%, 1)')", "'RGBA[28, 3, 0, 255]'"); // FIXME: Different rounding from other browsers.
shouldBe("parse('rgba(79.99999%, 99.99999%, 500%, 1)')", "'RGBA[204, 255, 255, 255]'"); // FIXME: Different rounding from other browsers.
Attachments | ||
---|---|---|
Add attachment proposed patch, testcase, etc. |