Bug 213645 - [ iOS ] REGRESSON: imported/w3c/web-platform-tests/html/semantics/embedded-content/the-video-element/intrinsic_sizes.htm is a flaky failure
Summary: [ iOS ] REGRESSON: imported/w3c/web-platform-tests/html/semantics/embedded-co...
Status: NEW
Alias: None
Product: WebKit
Classification: Unclassified
Component: New Bugs (show other bugs)
Version: WebKit Nightly Build
Hardware: Unspecified Unspecified
: P2 Normal
Assignee: Nobody
URL:
Keywords: InRadar
Depends on:
Blocks:
 
Reported: 2020-06-26 07:55 PDT by Jacob Uphoff
Modified: 2020-06-26 08:25 PDT (History)
2 users (show)

See Also:


Attachments

Note You need to log in before you can comment on or make changes to this bug.
Description Jacob Uphoff 2020-06-26 07:55:51 PDT
imported/w3c/web-platform-tests/html/semantics/embedded-content/the-video-element/intrinsic_sizes.htm

This test recently became a flaky failure for iOS with the first failure seen on r262901.

History:

https://results.webkit.org/?suite=layout-tests&test=imported%2Fw3c%2Fweb-platform-tests%2Fhtml%2Fsemantics%2Fembedded-content%2Fthe-video-element%2Fintrinsic_sizes.htm&platform=ios

Diff:

--- /Volumes/Data/slave/ios-simulator-13-release-tests-wk2/build/layout-test-results/imported/w3c/web-platform-tests/html/semantics/embedded-content/the-video-element/intrinsic_sizes-expected.txt
+++ /Volumes/Data/slave/ios-simulator-13-release-tests-wk2/build/layout-test-results/imported/w3c/web-platform-tests/html/semantics/embedded-content/the-video-element/intrinsic_sizes-actual.txt
@@ -1,3 +1,67 @@
+0000000A:  0100  4          4           20
+00000016:  0101  4          4           20
+00000022:  0102  3          6          110
+0000002E:  011A  5          8          116
+0000003A:  011B  5          8          124
+00000046:  0128  3          2            3
+00000052:  0131  2         11          132
+0000005E:  0132  2         20          144
+000000A6:  0100  4          4          256
+000000B2:  0101  4          4          256
+000000BE:  0102  3          6          266
+000000CA:  0103  3          2            6
+000000D6:  0106  3          2            6
+000000E2:  0115  3          2            3
+000000EE:  0201  4          4          272
+000000FA:  0202  4          4         1758
+0000000A:  0100  4          4           20
+00000016:  0101  4          4           20
+00000022:  0102  3          6          110
+0000002E:  011A  5          8          116
+0000003A:  011B  5          8          124
+00000046:  0128  3          2            3
+00000052:  0131  2         11          132
+0000005E:  0132  2         20          144
+000000A6:  0100  4          4          256
+000000B2:  0101  4          4          256
+000000BE:  0102  3          6          266
+000000CA:  0103  3          2            6
+000000D6:  0106  3          2            6
+000000E2:  0115  3          2            3
+000000EE:  0201  4          4          272
+000000FA:  0202  4          4         1758
+0000000A:  0100  4          4           20
+00000016:  0101  4          4           20
+00000022:  0102  3          6          110
+0000002E:  011A  5          8          116
+0000003A:  011B  5          8          124
+00000046:  0128  3          2            3
+00000052:  0131  2         11          132
+0000005E:  0132  2         20          144
+000000A6:  0100  4          4          256
+000000B2:  0101  4          4          256
+000000BE:  0102  3          6          266
+000000CA:  0103  3          2            6
+000000D6:  0106  3          2            6
+000000E2:  0115  3          2            3
+000000EE:  0201  4          4          272
+000000FA:  0202  4          4         1758
+0000000A:  0100  4          4           20
+00000016:  0101  4          4           20
+00000022:  0102  3          6          110
+0000002E:  011A  5          8          116
+0000003A:  011B  5          8          124
+00000046:  0128  3          2            3
+00000052:  0131  2         11          132
+0000005E:  0132  2         20          144
+000000A6:  0100  4          4          256
+000000B2:  0101  4          4          256
+000000BE:  0102  3          6          266
+000000CA:  0103  3          2            6
+000000D6:  0106  3          2            6
+000000E2:  0115  3          2            3
+000000EE:  0201  4          4          272
+000000FA:  0202  4          4         1758
 spec reference
Comment 1 Radar WebKit Bug Importer 2020-06-26 07:56:08 PDT
<rdar://problem/64805768>
Comment 2 Jacob Uphoff 2020-06-26 08:25:22 PDT
Set expectations here: https://trac.webkit.org/changeset/263559/webkit