Bug 126519 - inspector-protocol/model/highlight-shape-outside-margin.html is failing
Summary: inspector-protocol/model/highlight-shape-outside-margin.html is failing
Status: RESOLVED DUPLICATE of bug 131126
Alias: None
Product: WebKit
Classification: Unclassified
Component: WebKitGTK (show other bugs)
Version: 528+ (Nightly build)
Hardware: Unspecified Unspecified
: P2 Normal
Assignee: Nobody
URL:
Keywords: Gtk, LayoutTestFailure
Depends on:
Blocks:
 
Reported: 2014-01-06 05:41 PST by Zan Dobersek
Modified: 2014-04-02 23:18 PDT (History)
3 users (show)

See Also:


Attachments

Note You need to log in before you can comment on or make changes to this bug.
Description Zan Dobersek 2014-01-06 05:41:01 PST
The inspector-protocol/model/highlight-shape-outside-margin.html layout test is failing since it was introduced in r160451.
http://trac.webkit.org/changeset/160451

Here's the diff:
--- /home/slave/webkitgtk/gtk-linux-64-release/build/layout-test-results/inspector-protocol/model/highlight-shape-outside-margin-expected.txt
+++ /home/slave/webkitgtk/gtk-linux-64-release/build/layout-test-results/inspector-protocol/model/highlight-shape-outside-margin-actual.txt
@@ -1,7 +1,9 @@
 PASS: Shape roughly equals [M 60 50 L 90 50 C 95.52 50 100 54.48 100 60 L 100 90 C 100 95.52 95.52 100 90 100 L 60 100 C 54.48 100 50 95.52 50 90 L 50 60 C 50 54.48 54.48 50 60 50 Z]
 PASS: Margin shape roughly equals [M 60 40 L 90 40 C 101.05 40 110 48.95 110 60 L 110 90 C 110 101.05 101.05 110 90 110 L 60 110 C 48.95 110 40 101.05 40 90 L 40 60 C 40 48.95 48.95 40 60 40 Z]
-PASS: Shape roughly equals [M 75 25 L 75 25 C 102.61 25 125 47.39 125 75 L 125 75 C 125 102.61 102.61 125 75 125 L 75 125 C 47.39 125 25 102.61 25 75 L 25 75 C 25 47.39 47.39 25 75 25 Z]
-PASS: Margin shape roughly equals [M 75 15 L 75 15 C 108.14 15 135 41.86 135 75 L 135 75 C 135 108.14 108.14 135 75 135 L 75 135 C 41.86 135 15 108.14 15 75 L 15 75 C 15 41.86 41.86 15 75 15 Z]
+FAIL: Shape roughly equals [M 75 25 L 75 25 C 102.61 25 125 47.39 125 75 L 125 75 C 125 102.61 102.61 125 75 125 L 75 125 C 47.39 125 25 102.61 25 75 L 25 75 C 25 47.39 47.39 25 75 25 Z]
+Actual shape was [M 75 25 C 103 25 125 47 125 75 C 125 103 103 125 75 125 C 47 125 25 103 25 75 C 25 47 47 25 75 25 Z]
+FAIL: Margin shape roughly equals [M 75 15 L 75 15 C 108.14 15 135 41.86 135 75 L 135 75 C 135 108.14 108.14 135 75 135 L 75 135 C 41.86 135 15 108.14 15 75 L 15 75 C 15 41.86 41.86 15 75 15 Z]
+Actual shape was [M 75 15 C 108 15 135 42 135 75 C 135 108 108 135 75 135 C 42 135 15 108 15 75 C 15 42 42 15 75 15 Z]
 PASS: Shape roughly equals [M 50 50 L 100 50 L 100 100 L 50 100 L 50 50 Z]
 PASS: Margin shape roughly equals [M 50 49 L 100 49 L 100 50 L 50 50 L 50 49 Z M 49 50 L 101 50 L 101 100 L 49 100 L 49 50 Z M 50 100 L 100 100 L 100 101 L 50 101 L 50 100 Z]
Comment 1 Michal Pakula vel Rutka 2014-01-23 09:22:42 PST
The test is failing on EFL bot too: 
http://webkit-test-results.appspot.com/dashboards/flakiness_dashboard.html#tests=inspector-protocol%2Fmodel%2Fhighlight-shape-outside-margin.html

The test diff is identical.
Comment 2 BJ Burg 2014-03-06 13:00:42 PST
This fails on all ports, as far as I can tell. Will update main TestExpectations.
Comment 3 Zoltan Horvath 2014-04-02 23:18:22 PDT

*** This bug has been marked as a duplicate of bug 131126 ***