Bug 95763
| Summary: | Too much space around SVG figures on David Baron's blog | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Simon Fraser (smfr) <simon.fraser> |
| Component: | SVG | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | Normal | CC: | dino, pdr, thorton, zimmermann |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| URL: | http://dbaron.org/log/20110225-blur-radius | ||
Simon Fraser (smfr)
There's way to much vertical space above and below each figure on this page; Firefox doesn't show this space.
Seen with Safari 6.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Philip Rogers
I think this is an instance of our sizing differences in tables. https://bugs.webkit.org/show_bug.cgi?id=82487
Marking as a duplicate for now.
*** This bug has been marked as a duplicate of bug 82487 ***