Bug 89290
Summary: | SVG images mess up tables | ||
---|---|---|---|
Product: | WebKit | Reporter: | Ryosuke Niwa <rniwa> |
Component: | SVG | Assignee: | Philip Rogers <pdr> |
Status: | ASSIGNED | ||
Severity: | Normal | CC: | pdr, zimmermann |
Priority: | P2 | ||
Version: | 528+ (Nightly build) | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
URL: | http://dbaron.org/senate-classes/ |
Ryosuke Niwa
It appears that the intrinsic size isn't computed properly in http://dbaron.org/senate-classes/. Gecko gets it right. dbaron told me there are several CSS2.1 tests we fail so they might be related to this bug.
Attachments | ||
---|---|---|
Add attachment proposed patch, testcase, etc. |