Bug 89222
| Summary: | feColorMatrix filter with type="saturate" and invalud values attribute should not display | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Robert Longson <longsonr> |
| Component: | SVG | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED INVALID | ||
| Severity: | Normal | CC: | krit, zimmermann |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| URL: | http://jsfiddle.net/uNdDn/ | ||
Robert Longson
http://www.w3.org/TR/SVG/filters.html#feColorMatrixElement
For type="saturate", ‘values’ is a single real number value (0 to 1).
According to https://bugzilla.mozilla.org/show_bug.cgi?id=765141#c0 this displays something in Chrome.
Opera and Firefox correctly display nothing as the filter is in error.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Dirk Schulze
It was fixed some weeks ago. Thanks for reporting.