Summary: | When including an SVG with <script> in a HTML page, the SVG is not rendered | ||||||||
---|---|---|---|---|---|---|---|---|---|
Product: | WebKit | Reporter: | Jan Koranda <j.koranda> | ||||||
Component: | SVG | Assignee: | Nobody <webkit-unassigned> | ||||||
Status: | RESOLVED WORKSFORME | ||||||||
Severity: | Normal | CC: | j.koranda, zimmermann | ||||||
Priority: | P2 | ||||||||
Version: | 528+ (Nightly build) | ||||||||
Hardware: | All | ||||||||
OS: | All | ||||||||
Attachments: |
|
Created attachment 136842 [details]
The SVG file containing SVG with SCRIPT
Comment on attachment 136840 [details]
The HTML file containing SVG with SCRIPT
Circle not rendered and script not loaded
|
Created attachment 136840 [details] The HTML file containing SVG with SCRIPT When including an <SVG> tag with <script> in a HTML page, the SVG is not rendered and script not loaded. When including an SVG with <script> in a SVG file, the SVG is rendered and script is loaded. I include two attachments : - Circle.html : the HTML file which includes the <SVG> with <SCRIPT> - Circle.svg : the SVG file