Bug 82920
Summary: | [Chromium] Results for svg/W3C-SVG-1.1/filters-image-01-b.svg are wrong | ||
---|---|---|---|
Product: | WebKit | Reporter: | Stephen Chenney <schenney> |
Component: | SVG | Assignee: | Nobody <webkit-unassigned> |
Status: | RESOLVED WONTFIX | ||
Severity: | Normal | CC: | reed, zimmermann |
Priority: | P2 | ||
Version: | 528+ (Nightly build) | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
URL: | http://www.w3.org/Graphics/SVG/Test/20110816/harness/htmlSVGWeb/filters-image-01-b.html |
Stephen Chenney
All of the Chromium expectations for LayoutTest svg/W3C-SVG-1.1/filters-image-01-b.svg are wrong. We are significantly washed out in appearance.
See http://www.w3.org/Graphics/SVG/Test/20110816/harness/htmlSVGWeb/filters-image-01-b.html
Attachments | ||
---|---|---|
Add attachment proposed patch, testcase, etc. |