Bug 77069
| Summary: | Layout Test fast/js/dfg-uint32array-overflow-values.html is slow on Chromium Debug bots | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Levi Weintraub <leviw> |
| Component: | Tools / Tests | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED WONTFIX | ||
| Severity: | Normal | CC: | yutak |
| Priority: | P2 | ||
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| URL: | http://test-results.appspot.com/dashboards/flakiness_dashboard.html#tests=fast%2Fjs%2Fdfg-double-vote-fuzz.html | ||
Levi Weintraub
fast/js/dfg-uint32array-overflow-values.html takes 12+ seconds on Debug builds.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Yuta Kitamura
Tests named dfg-*array.html are known to be slow. All these tests now point to
BUGCR24182 (Slow WebKit tests that pass):
<http://trac.webkit.org/changeset/125652>
I'm closing this bug as obsolete.