Bug 75415
| Summary: | REGRESSION (r103849): canvas/philip/tests/2d.pattern.image.string.html, canvas/philip/tests/2d.pattern.image.undefined.html failing on Qt Linux Release | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Robert Hogan <robert> |
| Component: | Tools / Tests | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED INVALID | ||
| Severity: | Normal | CC: | robert |
| Priority: | P2 | Keywords: | LayoutTestFailure, MakingBotsRed, Regression |
| Version: | 528+ (Nightly build) | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| URL: | http://build.webkit.org/results/Qt%20Linux%20Release/r103849%20(41576)/results.html | ||
Robert Hogan
canvas/philip/tests/2d.pattern.image.string.html and canvas/philip/tests/2d.pattern.image.undefined.html started failing on Qt Linux Release in r103849 <http://trac.webkit.org/changeset/103849>.
http://build.webkit.org/results/Qt%20Linux%20Release/r103848%20(41575)/results.html passed
http://build.webkit.org/results/Qt%20Linux%20Release/r103849%20(41576)/results.html failed
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |