Bug 74303
| Summary: | Regression(99212): table rows get incorrect height after changing some cells' height | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Vsevolod Vlasov <vsevik> | ||||||
| Component: | Tables | Assignee: | Julien Chaffraix <jchaffraix> | ||||||
| Status: | RESOLVED FIXED | ||||||||
| Severity: | Normal | CC: | apavlov, bweinstein, caseq, darin, jchaffraix, joepeck, keishi, loislo, pfeldman, pmuellr, rik, timothy, webkit.review.bot, yurys | ||||||
| Priority: | P1 | Keywords: | HasReduction | ||||||
| Version: | 528+ (Nightly build) | ||||||||
| Hardware: | All | ||||||||
| OS: | All | ||||||||
| Attachments: |
|
||||||||
2011-12-12 15:58 PST, Vsevolod Vlasov
2011-12-14 07:19 PST, Julien Chaffraix