Bug 49173
Summary: | Web Inspector: need a tree view for JSON XHR responses | ||
---|---|---|---|
Product: | WebKit | Reporter: | Yury Semikhatsky <yurys> |
Component: | Web Inspector (Deprecated) | Assignee: | Nobody <webkit-unassigned> |
Status: | RESOLVED DUPLICATE | ||
Severity: | Normal | CC: | apavlov, bweinstein, joepeck, keishi, loislo, paroga, pfeldman, pmuellr, rik, timothy, yurys |
Priority: | P2 | ||
Version: | 528+ (Nightly build) | ||
Hardware: | All | ||
OS: | All |
Yury Semikhatsky
Should be possible to view JSON reponse as an expandable tree. There is a user request for this feature at http://stackoverflow.com/questions/4113320/does-chromes-dev-tools-have-a-json-explorer-like-firebugs
Attachments | ||
---|---|---|
Add attachment proposed patch, testcase, etc. |
Patrick R. Gansterer
*** This bug has been marked as a duplicate of bug 20628 ***