Bug 294895
| Summary: | [css-values] Proposal: add sibling-count() and sibling-index() | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Woody Lee <woodlxf00> |
| Component: | CSS | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | Normal | CC: | karlcow, koivisto, ntim, webkit-bug-importer |
| Priority: | P2 | Keywords: | InRadar |
| Version: | Safari 18 | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| URL: | https://drafts.csswg.org/css-values-5/#tree-counting | ||
Woody Lee
CSS WG resolved: Add sibling-count() and sibling-index() to css-values-5 ED
Chrome ships it in version 138.
https://github.com/w3c/csswg-drafts/issues/4559#issuecomment-1642880894
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Radar WebKit Bug Importer
<rdar://problem/154742666>
Tim Nguyen (:ntim)
This is already available behind a feature flag in Safari Technology Preview.
*** This bug has been marked as a duplicate of bug 290698 ***