Bug 284547
| Summary: | [scroll-animations] WPT test scroll-animations/scroll-timelines/scroll-timeline-range.html has failures | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Antoine Quint <graouts> |
| Component: | Animations | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | Normal | CC: | graouts, webkit-bug-importer |
| Priority: | P2 | Keywords: | InRadar |
| Version: | WebKit Nightly Build | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Bug Depends on: | |||
| Bug Blocks: | 284541 | ||
Antoine Quint
The WPT test scroll-animations/scroll-timelines/scroll-timeline-range.html has 2 failures:
FAIL Scroll timeline with calculated range [JavaScript API] assert_approx_equals: expected a number but got a "object"
FAIL Scroll timeline with EM range [JavaScript API] assert_approx_equals: expected a number but got a "object"
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Radar WebKit Bug Importer
<rdar://problem/141357082>
Antoine Quint
*** This bug has been marked as a duplicate of bug 285946 ***