Bug 267354
| Summary: | [Filters] Enable CoreGraphics color matrix filter | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Said Abou-Hallawa <sabouhallawa> |
| Component: | Layout and Rendering | Assignee: | Said Abou-Hallawa <sabouhallawa> |
| Status: | RESOLVED FIXED | ||
| Severity: | Normal | CC: | bfulgham, simon.fraser, webkit-bug-importer, zalan |
| Priority: | P2 | Keywords: | InRadar |
| Version: | WebKit Nightly Build | ||
| Hardware: | Unspecified | ||
| OS: | Unspecified | ||
| Bug Depends on: | |||
| Bug Blocks: | 243816 | ||
Said Abou-Hallawa
Apply the CoreGraphics color matrix style to draw the color matrix filter when it is available on the system.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Radar WebKit Bug Importer
<rdar://problem/120795573>
Said Abou-Hallawa
Pull request: https://github.com/WebKit/WebKit/pull/22605
EWS
Committed 272891@main (727f5586dc34): <https://commits.webkit.org/272891@main>
Reviewed commits have been landed. Closing PR #22605 and removing active labels.