Bug 244479
Summary: | [WPE] webgl/1.0.3/conformance/textures/tex-image-and-sub-image-2d-with-video-rgb565.html is failing | ||
---|---|---|---|
Product: | WebKit | Reporter: | Zan Dobersek <zan> |
Component: | New Bugs | Assignee: | Nobody <webkit-unassigned> |
Status: | NEW | ||
Severity: | Normal | Keywords: | LayoutTestFailure |
Priority: | P2 | ||
Version: | WebKit Nightly Build | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
Bug Depends on: | |||
Bug Blocks: | 244477 |
Zan Dobersek
Post-ANGLE switch, the webgl/1.0.3/conformance/textures/tex-image-and-sub-image-2d-with-video-rgb565.html test case started to fail:
--- /app/webkit/WebKitBuild/Release/layout-test-results/webgl/1.0.3/conformance/textures/tex-image-and-sub-image-2d-with-video-rgb565-expected.txt
+++ /app/webkit/WebKitBuild/Release/layout-test-results/webgl/1.0.3/conformance/textures/tex-image-and-sub-image-2d-with-video-rgb565-actual.txt
@@ -1,5 +1,33 @@
This test runs the WebGL Test listed below in an iframe and reports PASS or FAIL.
Test: ../../resources/webgl_test_files/conformance/textures/tex-image-and-sub-image-2d-with-video-rgb565.html
-[ PASS ] All tests passed
+[ 1: FAIL ] at (4, 4) expected: 0,255,0 was 0,0,0
+[ 2: FAIL ] at (4, 24) expected: 255,0,0 was 0,0,0
+[ 3: FAIL ] at (4, 4) expected: 255,0,0 was 0,0,0
+[ 4: FAIL ] at (4, 24) expected: 0,255,0 was 0,0,0
+[ 5: FAIL ] at (4, 4) expected: 0,255,0 was 0,0,0
+[ 6: FAIL ] at (4, 24) expected: 255,0,0 was 0,0,0
+[ 7: FAIL ] at (4, 4) expected: 255,0,0 was 0,0,0
+[ 8: FAIL ] at (4, 24) expected: 0,255,0 was 0,0,0
+[ 9: PASS ] getError was expected value: NO_ERROR : should be no errors
+[ 10: FAIL ] at (4, 4) expected: 0,255,0 was 0,0,0
+[ 11: FAIL ] at (4, 24) expected: 255,0,0 was 0,0,0
+[ 12: FAIL ] at (4, 4) expected: 255,0,0 was 0,0,0
+[ 13: FAIL ] at (4, 24) expected: 0,255,0 was 0,0,0
+[ 14: FAIL ] at (4, 4) expected: 0,255,0 was 0,0,0
+[ 15: FAIL ] at (4, 24) expected: 255,0,0 was 0,0,0
+[ 16: FAIL ] at (4, 4) expected: 255,0,0 was 0,0,0
+[ 17: FAIL ] at (4, 24) expected: 0,255,0 was 0,0,0
+[ 18: PASS ] getError was expected value: NO_ERROR : should be no errors
+[ 19: FAIL ] at (4, 4) expected: 0,255,0 was 0,0,0
+[ 20: FAIL ] at (4, 24) expected: 255,0,0 was 0,0,0
+[ 21: FAIL ] at (4, 4) expected: 255,0,0 was 0,0,0
+[ 22: FAIL ] at (4, 24) expected: 0,255,0 was 0,0,0
+[ 23: FAIL ] at (4, 4) expected: 0,255,0 was 0,0,0
+[ 24: FAIL ] at (4, 24) expected: 255,0,0 was 0,0,0
+[ 25: FAIL ] at (4, 4) expected: 255,0,0 was 0,0,0
+[ 26: FAIL ] at (4, 24) expected: 0,255,0 was 0,0,0
+[ 27: PASS ] getError was expected value: NO_ERROR : should be no errors
+[ 28: PASS ] successfullyParsed is true
+[ FAIL ] 24 failures reported
Attachments | ||
---|---|---|
Add attachment proposed patch, testcase, etc. |