Bug 200349
Summary: | Unifi chart SVG fails to draw in Safari (works in Chrome) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Product: | WebKit | Reporter: | Timothy Hatcher <timothy> | ||||||||
Component: | SVG | Assignee: | Nobody <webkit-unassigned> | ||||||||
Status: | NEW | ||||||||||
Severity: | Normal | CC: | karlcow, sabouhallawa, simon.fraser, webkit-bug-importer, zimmermann | ||||||||
Priority: | P2 | Keywords: | InRadar | ||||||||
Version: | Safari Technology Preview | ||||||||||
Hardware: | Unspecified | ||||||||||
OS: | Unspecified | ||||||||||
Attachments: |
|
2019-08-01 09:58 PDT, Timothy Hatcher
2019-08-01 09:59 PDT, Timothy Hatcher
2019-08-01 09:59 PDT, Timothy Hatcher