Bug 195395
| Summary: | REGRESSION (r242297): Cannot drag-and-drop shapes in Microsoft Visio | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Daniel Bates <dbates> |
| Component: | WebCore Misc. | Assignee: | Antoine Quint <graouts> |
| Status: | NEW | ||
| Severity: | Normal | CC: | dino, simon.fraser, thorton, webkit-bug-importer, wenson_hsieh |
| Priority: | P1 | Keywords: | InRadar, Regression |
| Version: | WebKit Local Build | ||
| Hardware: | iPhone / iPad | ||
| OS: | iOS 12 | ||
| URL: | https://portal.office.com | ||
| Bug Depends on: | 195218 | ||
| Bug Blocks: | |||
Daniel Bates
Steps to reproduce:
1. Visit <http://portal.office.com> and sign in.
2. Open Visio and create a new document.
3. Drag and drop a shape to the document.
Then you will see an error message:
Something went wrong. To continue editing please refresh or close the file and try again after some time.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Radar WebKit Bug Importer
<rdar://problem/48663949>
Daniel Bates
This regressed in <https://trac.webkit.org/changeset/242297/>.