Summary: | Web Inspector: Incorrect combined record bars in the Network overview graph | ||||||
---|---|---|---|---|---|---|---|
Product: | WebKit | Reporter: | Matt Baker <mattbaker> | ||||
Component: | Web Inspector | Assignee: | Nobody <webkit-unassigned> | ||||
Status: | NEW --- | ||||||
Severity: | Normal | CC: | inspector-bugzilla-changes, webkit-bug-importer | ||||
Priority: | P3 | Keywords: | InRadar | ||||
Version: | WebKit Nightly Build | ||||||
Hardware: | All | ||||||
OS: | All | ||||||
Attachments: |
|
They are not combined, this is just bad overlapping. You can hardly see the light blue end cap over the dark blue, but it is there. We should either force that to a new line ore make it draw with a white outer border so it will divider the two. |
Created attachment 284516 [details] [Image] Missing combined record bars Summary: Incorrect combined record bars in the Network overview graph. Steps to Reproduce: 1. Record daringfireball.net page load 2. Adjust UI zoom/scroll until timeline record bars incorrectly overlap (see screenshot) 3. Inspect the overview graph's `graph-container` element, expand row element containing overlapping bars => Some bar segments are missing from the DOM, others are duplicated