Bug 15768
Summary: | REGRESSION: hit testing fails in nested <svg> elements | ||||||
---|---|---|---|---|---|---|---|
Product: | WebKit | Reporter: | Andreas Neumann <a.neumann> | ||||
Component: | SVG | Assignee: | Nobody <webkit-unassigned> | ||||
Status: | RESOLVED FIXED | ||||||
Severity: | Major | CC: | bugztrac | ||||
Priority: | P1 | Keywords: | InRadar, Regression | ||||
Version: | 523.x (Safari 3) | ||||||
Hardware: | Mac (Intel) | ||||||
OS: | OS X 10.4 | ||||||
URL: | http://www.carto.net/neumann/webkitsvgbugs/evt_sensitivity_in_nested_svgs.svg | ||||||
Attachments: |
|
2007-11-05 14:03 PST, Eric Seidel (no email)