| Summary: | Vertical % or viewport sized units render a bit too small | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | David Eads <davideads> | ||||
| Component: | Layout and Rendering | Assignee: | Nobody <webkit-unassigned> | ||||
| Status: | RESOLVED CONFIGURATION CHANGED | ||||||
| Severity: | Normal | CC: | ahmad.saleem792, benjamin, zalan | ||||
| Priority: | P2 | ||||||
| Version: | 525.x (Safari 3.2) | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| Bug Depends on: | 132010 | ||||||
| Bug Blocks: | |||||||
| Attachments: |
|
||||||
|
Description
David Eads
2014-12-26 11:44:12 PST
It looks like percent sizes do not get subpixel layout. There is a block of 380px split in 33%, 33%, 34%. The computed size of each block is 125px, 125px, 129px. It should ideally be 125.4, 124.4px, 129.2px. Zalan would know why we don't get subpixel layout in that case. Created attachment 243775 [details]
Test reduction.
I am not able to reproduce this bug using attached test reduction on STP173 and it matches Chrome Canary 117. @Alan - I think we can close this, appreciate if you can confirm. |