| Summary: | Proportions of inline SVG element in HTML should respect width, height attributes | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Jorge <chocolate.camera> | ||||
| Component: | SVG | Assignee: | Nobody <webkit-unassigned> | ||||
| Status: | RESOLVED CONFIGURATION CHANGED | ||||||
| Severity: | Normal | CC: | bfulgham, zimmermann | ||||
| Priority: | P2 | ||||||
| Version: | 528+ (Nightly build) | ||||||
| Hardware: | Unspecified | ||||||
| OS: | Unspecified | ||||||
| URL: | http://codepen.io/anon/pen/etblo | ||||||
| Attachments: |
|
||||||
|
Description
Jorge
2014-08-06 03:36:52 PDT
Created attachment 236088 [details]
Webpage illustrating difference between dimensions of inline and external SVG (via img) when scaled proportionately
Safari, Chrome, and Firefox all agree on rendering for this test case. I don't believe there is any remaining compatibility issue. |