| Summary: | Web Inspector: Unexpected inactive selection highlight in Timelines | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | Joseph Pecoraro <joepeck> | ||||
| Component: | Web Inspector | Assignee: | Nobody <webkit-unassigned> | ||||
| Status: | RESOLVED WONTFIX | ||||||
| Severity: | Normal | CC: | bburg, graouts, joepeck, jonowells, timothy, webkit-bug-importer | ||||
| Priority: | P2 | Keywords: | InRadar | ||||
| Version: | 528+ (Nightly build) | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Attachments: |
|
||||||
This is technically correct and not a regression. The sidebar does not have focus, so it is not a blue selection. This feels much better nowadays. |
Created attachment 235625 [details] [IMAGE] Issue * SUMMARY See attached screenshot. It seems unexpected to have some of these inactive selections. * STEPS TO REPRODUCE 1. Inspect apple.com 2. Record a timeline 3. Select the JavaScript and events timeline 4. Select an entry in the sidebar 5. Select a row in the table => unexpected selection colors I would expect more blue selections here. Perhaps in all places since they are to some degree active.