| Summary: | AX: element bounds and click events computed incorrectly on elements with text role | ||||||
|---|---|---|---|---|---|---|---|
| Product: | WebKit | Reporter: | James Craig <jcraig> | ||||
| Component: | Accessibility | Assignee: | Nobody <webkit-unassigned> | ||||
| Status: | NEW --- | ||||||
| Severity: | Normal | CC: | webkit-bug-importer | ||||
| Priority: | P2 | Keywords: | InRadar | ||||
| Version: | 528+ (Nightly build) | ||||||
| Hardware: | All | ||||||
| OS: | All | ||||||
| Attachments: |
|
||||||
Created attachment 229926 [details] test case demonstrating bugs AX: element bounds and click events computed incorrectly on elements with text role. Load attached SVG test case and trigger a VO activation on iOS or OS X. On both platforms, the element bounds and click targets are computed correctly when the element uses the ARIA 1.0 "img" role. They are computed incorrectly when the element uses the ARIA 1.1 "text" role.