Bug 13188
| Summary: | SVG doesn't load the first time | ||
|---|---|---|---|
| Product: | WebKit | Reporter: | Nicholas Shanks <nickshanks> |
| Component: | SVG | Assignee: | Nobody <webkit-unassigned> |
| Status: | RESOLVED DUPLICATE | ||
| Severity: | Normal | CC: | ap |
| Priority: | P2 | ||
| Version: | 523.x (Safari 3) | ||
| Hardware: | Mac | ||
| OS: | OS X 10.4 | ||
| URL: | http://www.w3.org/Graphics/SVG/Test/20061213/htmlEmbedHarness/full-coords-viewattr-01-b.html | ||
Nicholas Shanks
The first time I load the above URL I get:
This page contains the following errors:
error on line 3 at column 1: switching encoding : no input
Below is a rendering of the page up to the first error.
SVG to fit
it works fine if I go back and forward again.
| Attachments | ||
|---|---|---|
| Add attachment proposed patch, testcase, etc. |
Nikolas Zimmermann
This is a libxml bug, but we will need to find some way to work around it.
Eric Seidel (no email)
*** This bug has been marked as a duplicate of 10341 ***