Bug 12866
Summary: | REGRESSION: BenchJS test 6 is 12% slower in TOT than Safari 2.0.4 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product: | WebKit | Reporter: | Maciej Stachowiak <mjs> | ||||||||||||
Component: | New Bugs | Assignee: | Maciej Stachowiak <mjs> | ||||||||||||
Status: | RESOLVED FIXED | ||||||||||||||
Severity: | Normal | CC: | hyatt, mitz | ||||||||||||
Priority: | P1 | Keywords: | InRadar, NeedsReduction, Regression | ||||||||||||
Version: | 523.x (Safari 3) | ||||||||||||||
Hardware: | Mac | ||||||||||||||
OS: | OS X 10.4 | ||||||||||||||
URL: | http://www.24fun.com/downloadcenter/benchjs/benchjs.html | ||||||||||||||
Attachments: |
|
2007-02-23 07:31 PST, Maciej Stachowiak
2007-02-23 07:54 PST, Maciej Stachowiak
2007-02-23 14:35 PST, Dave Hyatt
2007-02-23 14:43 PST, Dave Hyatt
2007-02-23 14:53 PST, Dave Hyatt