Bug 114212
Summary: | Too much whitespace around the graphics on David Baron blog post | ||
---|---|---|---|
Product: | WebKit | Reporter: | Simon Fraser (smfr) <simon.fraser> |
Component: | SVG | Assignee: | Nobody <webkit-unassigned> |
Status: | RESOLVED FIXED | ||
Severity: | Normal | CC: | krit, thorton, zimmermann |
Priority: | P2 | ||
Version: | 528+ (Nightly build) | ||
Hardware: | Unspecified | ||
OS: | Unspecified | ||
URL: | http://dbaron.org/log/20110225-blur-radius |
Simon Fraser (smfr)
http://dbaron.org/log/20110225-blur-radius
There is a lot of whitespace above and below the graphs in WebKit that doesn't happen in Firefox.
Attachments | ||
---|---|---|
Add attachment proposed patch, testcase, etc. |
Dirk Schulze
Fixed recently.